FFC01531_statistics
0.00 - Settings
| # | Param | FFC01531_statistics |
|---|---|---|
| 0.0 | Device | Simulation |
| 0.1 | Date | 2026-01-17 13:29:48 |
1.00 - Microphone
| # | Param | Graphs | FFC01531_statistics |
|---|---|---|---|
| 1.0 | MicSine(dBFS/Pa) | x̄ = -20.27 xmin = -40.94 xmax = -10.94 nfail = 0/4 σ = 12.29 Ĉpk = 0.00 |
|
| 1.1 | MicSweep(dBFS/Pa) | graph | x̄ = -20.42 xmin = -40.31 xmax = -10.31 nfail = 0/4 σ = 12.11 Ĉpk = 0.00 |
| 1.2 | MicSweepFullrange(dBFS/Pa) | graph | x̄ = -20.75 xmin = -40.38 xmax = -10.38 nfail = 0/4 σ = 12.12 Ĉpk = 0.00 |
| 1.3 | MicSPLMax(dBSPL) | x̄ = -10.47 xmin = -28.01 xmax = -2.56 nfail = 0/4 σ = 10.43 Ĉpk = 0.00 |
|
| 1.4 | MicNoisefloor(dB(A)FS) | x̄ = -78.71 xmin = -79.61 xmax = -76.28 nfail = 0/4 σ = 1.40 Ĉpk = 0.00 |
|
| 1.5 | MicPinknoise(dBFS/Pa) | x̄ = -21.43 xmin = -43.50 xmax = -11.01 nfail = 0/4 σ = 12.96 Ĉpk = 0.00 |
|
| 1.6 | MicPulsedpinknoise(dBFS/Pa) | x̄ = -19.82 xmin = -40.26 xmax = -10.28 nfail = 0/4 σ = 12.16 Ĉpk = 0.00 |
|
| 1.7 | MicHarvard(dBFS/Pa) | x̄ = -19.93 xmin = -40.28 xmax = -10.32 nfail = 0/4 σ = 12.13 Ĉpk = 0.00 |
|
| 1.8 | MicP50(dBFS/Pa) | x̄ = -19.55 xmin = -39.94 xmax = -10.08 nfail = 0/4 σ = 12.05 Ĉpk = 0.00 |
|
| 1.9 | MicSweepMax(dB) | x̄ = 1.76 xmin = 0.00 xmax = 2.65 nfail = 0/4 σ = 1.08 Ĉpk = 0.00 |
|
| 1.10 | MicSweepMin(dB) | x̄ = -0.45 xmin = -0.66 xmax = -0.00 nfail = 0/4 σ = 0.27 Ĉpk = 0.00 |
|
| 1.11 | MicSweepTHD(%) | x̄ = 1.70 xmin = 0.35 xmax = 3.67 nfail = 0/4 σ = 1.22 Ĉpk = 0.00 |
|
| 1.12 | MicSweepTHDN(%) | x̄ = 24.89 xmin = 4.42 xmax = 37.21 nfail = 0/4 σ = 12.73 Ĉpk = 0.00 |
|
| 1.13 | MicSweepFullrangeMax(dB) | x̄ = 4.56 xmin = 0.03 xmax = 7.63 nfail = 0/4 σ = 2.78 Ĉpk = 0.00 |
|
| 1.14 | MicSweepFullrangeMin(dB) | x̄ = -7.42 xmin = -14.00 xmax = -0.03 nfail = 0/4 σ = 4.95 Ĉpk = 0.00 |
|
| 1.15 | MicSweepFullrangeTHD(%) | x̄ = 26.76 xmin = 7.79 xmax = 42.86 nfail = 0/4 σ = 12.63 Ĉpk = 0.00 |
|
| 1.16 | MicSweepFullrangeTHDN(%) | x̄ = 40.09 xmin = 4.40 xmax = 62.20 nfail = 0/4 σ = 21.73 Ĉpk = 0.00 |
|
| 1.17 | MicNoisefloorCrest(dB) | x̄ = 14.91 xmin = 11.95 xmax = 23.18 nfail = 0/4 σ = 4.77 Ĉpk = 0.00 |
2.00 - Speaker
| # | Param | Graphs | FFC01531_statistics |
|---|---|---|---|
| 2.0 | SpkSine(dBSPL/Distance/Alignment) | x̄ = 96.74 xmin = 94.06 xmax = 98.14 nfail = 0/4 σ = 1.67 Ĉpk = 0.00 |
|
| 2.1 | SpkSweep(dBSPL/Distance/Alignment) | graph | x̄ = 94.17 xmin = 93.17 xmax = 96.60 nfail = 0/4 σ = 1.41 Ĉpk = 0.00 |
| 2.2 | SpkSweepFullrange(dBSPL/Distance/Alignment ) | graph | x̄ = 93.56 xmin = 92.45 xmax = 96.60 nfail = 0/4 σ = 1.76 Ĉpk = 0.00 |
| 2.3 | SpkSPLMax(dBSPL) | x̄ = 108.93 xmin = 104.37 xmax = 111.52 nfail = 0/4 σ = 2.71 Ĉpk = 0.00 |
|
| 2.4 | SpkNoisefloor(dBSPL) | x̄ = 59.84 xmin = 16.00 xmax = 87.16 nfail = 0/4 σ = 29.71 Ĉpk = 0.00 |
|
| 2.5 | SpkPinknoise(dBSPL/Distance/Alignment) | x̄ = 112.09 xmin = 112.08 xmax = 112.12 nfail = 0/4 σ = 0.02 Ĉpk = 0.00 |
|
| 2.6 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | x̄ = 93.56 xmin = 92.48 xmax = 96.60 nfail = 0/4 σ = 1.76 Ĉpk = 0.00 |
|
| 2.7 | SpkHarvard(dBSPL/Distance/Alignment) | x̄ = 94.79 xmin = 94.17 xmax = 96.60 nfail = 0/4 σ = 1.05 Ĉpk = 0.00 |
|
| 2.8 | SpkP50(dBSPL/Distance/Alignment) | x̄ = 94.51 xmin = 93.09 xmax = 96.60 nfail = 0/4 σ = 1.50 Ĉpk = 0.00 |
|
| 2.9 | SpkSweepMin(dB) | x̄ = -13.05 xmin = -22.85 xmax = -0.00 nfail = 0/4 σ = 10.07 Ĉpk = 0.00 |
|
| 2.10 | SpkSweepMax(dB) | x̄ = 4.63 xmin = 0.00 xmax = 7.22 nfail = 0/4 σ = 2.75 Ĉpk = 0.00 |
|
| 2.11 | SpkSweepTHD(%) | x̄ = 2.34 xmin = 0.30 xmax = 4.67 nfail = 0/4 σ = 1.55 Ĉpk = 0.00 |
|
| 2.12 | SpkSweepTHDN(%) | x̄ = 43.14 xmin = 3.48 xmax = 64.32 nfail = 0/4 σ = 24.88 Ĉpk = 0.00 |
|
| 2.13 | SpkSweepFullrangeMax(dB) | x̄ = 5.20 xmin = 0.05 xmax = 7.46 nfail = 0/4 σ = 2.99 Ĉpk = 0.00 |
|
| 2.14 | SpkSweepFullrangeMin(dB) | x̄ = -16.87 xmin = -27.90 xmax = -0.07 nfail = 0/4 σ = 11.76 Ĉpk = 0.00 |
|
| 2.15 | SpkSweepFullrangeTHD(%) | x̄ = 827.31 xmin = 19.08 xmax = 1606.80 nfail = 0/4 σ = 779.76 Ĉpk = 0.00 |
|
| 2.16 | SpkSweepFullrangeTHDN(%) | x̄ = 69.17 xmin = 23.62 xmax = 98.15 nfail = 0/4 σ = 31.26 Ĉpk = 0.00 |
|
| 2.17 | SpkNoisefloorCrest(dB) | x̄ = 10.77 xmin = 0.00 xmax = 21.41 nfail = 0/4 σ = 7.57 Ĉpk = 0.00 |
3.00 - Amplifier
| # | Param | Graphs | FFC01531_statistics |
|---|---|---|---|
| 3.0 | AmpSine(dBV/Alignment) | x̄ = -30.07 xmin = -41.13 xmax = 0.00 nfail = 0/4 σ = 17.37 Ĉpk = 0.00 |
|
| 3.1 | AmpSweep(dBV) | graph | x̄ = -15.50 xmin = -21.72 xmax = 0.00 nfail = 0/4 σ = 9.04 Ĉpk = 0.00 |
| 3.2 | AmpSweepFullrange(dBV) | graph | x̄ = -15.64 xmin = -22.22 xmax = 0.00 nfail = 0/4 σ = 9.18 Ĉpk = 0.00 |
| 3.3 | AmpVoltsMax(dBV) | x̄ = -21.58 xmin = -30.80 xmax = 0.00 nfail = 0/4 σ = 12.70 Ĉpk = 0.00 |
|
| 3.4 | AmpNoisefloor(dBV) | x̄ = -42.74 xmin = -76.00 xmax = 0.00 nfail = 0/4 σ = 27.29 Ĉpk = 0.00 |
|
| 3.5 | AmpPinknoise(dBV/Alignment | x̄ = -32.09 xmin = -43.63 xmax = 0.00 nfail = 0/4 σ = 18.56 Ĉpk = 0.00 |
|
| 3.6 | AmpPulsedpinknoise(dBV/Alignment) | x̄ = -32.90 xmin = -45.24 xmax = 0.00 nfail = 0/4 σ = 19.07 Ĉpk = 0.00 |
|
| 3.7 | AmpHarvard(dBV/Alignment) | x̄ = -32.04 xmin = -43.53 xmax = 0.00 nfail = 0/4 σ = 18.53 Ĉpk = 0.00 |
|
| 3.8 | AmpP50(dBV/Alignment) | x̄ = -32.59 xmin = -44.63 xmax = 0.00 nfail = 0/4 σ = 18.87 Ĉpk = 0.00 |
|
| 3.9 | AmpSweepMax(dB) | x̄ = 2.81 xmin = 0.00 xmax = 5.61 nfail = 0/4 σ = 2.80 Ĉpk = 0.00 |
|
| 3.10 | AmpSweepMin(dB) | x̄ = -11.31 xmin = -22.59 xmax = 0.00 nfail = 0/4 σ = 11.28 Ĉpk = 0.00 |
|
| 3.11 | AmpSweepTHD(%) | x̄ = 2.91 xmin = 0.00 xmax = 5.26 nfail = 0/4 σ = 2.38 Ĉpk = 0.00 |
|
| 3.12 | AmpSweepTHDN(%) | x̄ = 42.24 xmin = 0.00 xmax = 75.38 nfail = 0/4 σ = 33.76 Ĉpk = 0.00 |
|
| 3.13 | AmpSweepFullrangeMax(dB) | x̄ = 3.33 xmin = 0.00 xmax = 6.62 nfail = 0/4 σ = 3.30 Ĉpk = 0.00 |
|
| 3.14 | AmpSweepFullrangeMin(dB) | x̄ = -13.31 xmin = -26.59 xmax = 0.00 nfail = 0/4 σ = 13.27 Ĉpk = 0.00 |
|
| 3.15 | AmpSweepFullrangeTHD(%) | x̄ = 197.72 xmin = 0.00 xmax = 384.95 nfail = 0/4 σ = 187.38 Ĉpk = 0.00 |
|
| 3.16 | AmpSweepFullrangeTHDN(%) | x̄ = 60.03 xmin = 0.00 xmax = 98.14 nfail = 0/4 σ = 41.14 Ĉpk = 0.00 |
|
| 3.17 | AmpNoisefloorCrest(dBV) | x̄ = 5.42 xmin = 0.00 xmax = 10.84 nfail = 0/4 σ = 5.42 Ĉpk = 0.00 |
4.00 - EchoReturnLoss
| # | Param | Graphs | FFC01531_statistics |
|---|---|---|---|
| 4.0 | ERLSine(dB) | x̄ = 13.46 xmin = 0.00 xmax = 37.90 nfail = 0/4 σ = 14.48 Ĉpk = 0.00 |
|
| 4.1 | ERLSweep(dB) | x̄ = 13.08 xmin = 0.00 xmax = 37.14 nfail = 0/4 σ = 14.24 Ĉpk = 0.00 |
|
| 4.2 | ERLSweepFullrange(dB) | x̄ = 12.99 xmin = 0.00 xmax = 36.97 nfail = 0/4 σ = 14.18 Ĉpk = 0.00 |
|
| 4.3 | ERLSteps(dB) | x̄ = -16.94 xmin = -42.58 xmax = 0.00 nfail = 0/4 σ = 15.67 Ĉpk = 0.00 |
|
| 4.4 | ERLNoisefloor(dB(A)FS) | x̄ = 24.12 xmin = 0.00 xmax = 32.31 nfail = 0/4 σ = 13.92 Ĉpk = 0.00 |
|
| 4.5 | ERLPinknoise(dB) | x̄ = 13.54 xmin = 0.00 xmax = 38.05 nfail = 0/4 σ = 14.53 Ĉpk = 0.00 |
|
| 4.6 | ERLPulsedpinknoise(dB) | x̄ = 13.84 xmin = 0.00 xmax = 38.66 nfail = 0/4 σ = 14.73 Ĉpk = 0.00 |
|
| 4.7 | ERLHarvard(dB) | x̄ = 13.10 xmin = 0.00 xmax = 37.14 nfail = 0/4 σ = 14.23 Ĉpk = 0.00 |
|
| 4.8 | ERLP50(dB) | x̄ = 12.95 xmin = 0.00 xmax = 36.85 nfail = 0/4 σ = 14.14 Ĉpk = 0.00 |
|
| 4.9 | ERLNoisefloorCrest(dBV) | x̄ = 8.95 xmin = 0.00 xmax = 12.42 nfail = 0/4 σ = 5.18 Ĉpk = 0.00 |