8A3083AF_measurement
0.00 - Settings
| # | Param | 8A3083AF_measurement |
|---|---|---|
| 0.0 | Device | Simulation |
| 0.1 | Description | No NS |
| 0.2 | Processing | [RX-HPF] |
| 0.3 | Hardware | 1.0 |
| 0.4 | Firmware | 0.00.00.00 |
| 0.5 | Date | 2025-11-03 14:42:14 |
1.00 - Microphone
2.00 - Speaker
| # | Param | Graphs | 8A3083AF_measurement | Test Signal |
|---|---|---|---|---|
| 2.0 | SpkSine(dBSPL/Distance/Alignment) | PLOT | 96.60 | Sine Sweep, 1000 Hz |
| 2.1 | SpkSweep(dBSPL/Distance/Alignment) | PLOT | 96.60 | Sine Sweep, 1/3 octave, 8000-500 Hz |
| 2.2 | SpkSweepFullrange(dBSPL/Distance/Alignment ) | PLOT | 96.60 | Sine Sweep, 1/12 octave, 16000-60 Hz |
| 2.3 | SpkSPLMax(dBSPL) | PLOT | -96.00 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
| 2.4 | SpkNoisefloor(dBSPL) | PLOT | 16.00 | Digital Zeros |
| 2.5 | SpkPinknoise(dBSPL/Distance/Alignment) | PLOT | 96.60 | Shaped Pink Noise, 500-8000 Hz |
| 2.6 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | PLOT | 96.60 | Shaped Pulsed Pink Noise, 500-8000 Hz |
| 2.7 | SpkHarvard(dBSPL/Distance/Alignment) | PLOT | 96.60 | Harvard Sentences, Single Talk |
| 2.8 | SpkP50(dBSPL/Distance/Alignment) | PLOT | 96.60 | P50 Simulated Voice |
| 2.9 | SpkSweepMin(dB) | -0.00 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.10 | SpkSweepMax(dB) | 0.00 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.11 | SpkSweepTHD(%) | 0.01 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.12 | SpkSweepTHDN(%) | 3.64 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.13 | SpkSweepFullrangeMax(dB) | 0.05 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.14 | SpkSweepFullrangeMin(dB) | -0.07 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.15 | SpkSweepFullrangeTHD(%) | 76.54 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.16 | SpkSweepFullrangeTHDN(%) | 23.62 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.17 | SpkNoisefloorCrest(dB) | 0.00 | Digital Zeros |
3.00 - Amplifier
| # | Param | Graphs | 8A3083AF_measurement | Test Signal |
|---|---|---|---|---|
| 3.0 | AmpSine(dBV/Alignment) | PLOT | -41.13 | Sine Sweep, 1000 Hz |
| 3.1 | AmpSweep(dBV) | PLOT | -18.71 | Sine Sweep, 1/3 octave, 8000-500 Hz |
| 3.2 | AmpSweepFullrange(dBV) | PLOT | -18.10 | Sine Sweep, 1/12 octave, 16000-60 Hz |
| 3.3 | AmpVoltsMax(dBV) | PLOT | -23.28 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
| 3.4 | AmpNoisefloor(dBV) | PLOT | -76.00 | Digital Zeros |
| 3.5 | AmpPinknoise(dBV/Alignment | PLOT | -41.12 | Shaped Pink Noise, 500-8000 Hz |
| 3.6 | AmpPulsedpinknoise(dBV/Alignment) | PLOT | -41.12 | Shaped Pulsed Pink Noise, 500-8000 Hz |
| 3.7 | AmpHarvard(dBV/Alignment) | PLOT | -41.12 | Harvard Sentences, Single Talk |
| 3.8 | AmpP50(dBV/Alignment) | PLOT | -41.12 | P50 Simulated Voice |
| 3.9 | AmpSweepMax(dB) | 0.03 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 3.10 | AmpSweepMin(dB) | -0.06 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 3.11 | AmpSweepTHD(%) | 1.12 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 3.12 | AmpSweepTHDN(%) | 17.93 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 3.13 | AmpSweepFullrangeMax(dB) | 0.06 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 3.14 | AmpSweepFullrangeMin(dB) | -0.08 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 3.15 | AmpSweepFullrangeTHD(%) | 20.98 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 3.16 | AmpSweepFullrangeTHDN(%) | 43.84 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 3.17 | AmpNoisefloorCrest(dBV) | 0.00 | Digital Zeros |
4.00 - EchoReturnLoss
| # | Param | Graphs | 8A3083AF_measurement | Test Signal |
|---|---|---|---|---|
| 4.0 | ERLSine(dB) | PLOT | 7.93 | Sine Sweep, 1000 Hz |
| 4.1 | ERLSweep(dB) | PLOT | 7.86 | Sine Sweep, 1/3 octave, 8000-500 Hz |
| 4.2 | ERLSweepFullrange(dB) | PLOT | 7.00 | Sine Sweep, 1/12 octave, 16000-60 Hz |
| 4.3 | ERLSteps(dB) | PLOT | -11.13 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
| 4.4 | ERLNoisefloor(dB(A)FS) | PLOT | 32.33 | Digital Zeros |
| 4.5 | ERLPinknoise(dB) | PLOT | 7.88 | Shaped Pink Noise, 500-8000 Hz |
| 4.6 | ERLPulsedpinknoise(dB) | PLOT | 7.88 | Shaped Pulsed Pink Noise, 500-8000 Hz |
| 4.7 | ERLHarvard(dB) | PLOT | 7.27 | Harvard Sentences, Single Talk |
| 4.8 | ERLP50(dB) | PLOT | 6.93 | P50 Simulated Voice |
| 4.9 | ERLNoisefloorCrest(dBV) | 11.71 | Digital Zeros |