4A8F2F57_measurement
0.00 - Settings
| # | Param | 4A8F2F57_measurement |
|---|---|---|
| 0.0 | Device | Simulation |
| 0.1 | Description | Microphone Blocked |
| 0.2 | Processing | [RX-NS] [RX-HPF] [TX-DRC] [TX-HPF] |
| 0.3 | Hardware | 1.0 |
| 0.4 | Firmware | 0.00.00.00 |
| 0.5 | Date | 2025-11-09 15:28:12 |
1.00 - Microphone
| # | Param | Graphs | 4A8F2F57_measurement | Test Signal |
|---|---|---|---|---|
| 1.0 | MicSine(dBFS/Pa) | PLOT | -41.91 | Sine Sweep, 1000 Hz |
| 1.1 | MicSweep(dBFS/Pa) | PLOT | -80.21 | Sine Sweep, 1/3 octave, 8000-100 Hz |
| 1.2 | MicSweepFullrange(dBFS/Pa) | PLOT | -84.81 | Sine Sweep, 1/12 octave, 16000-60 Hz |
| 1.3 | MicSPLMax(dBSPL) | PLOT | -96.00 | Sine Steps, 1 kHz, -39 to 0 dB FS, 3 dB steps |
| 1.4 | MicNoisefloor(dB(A)FS) | PLOT | -56.76 | Digital Zeros |
| 1.5 | MicPinknoise(dBFS/Pa) | PLOT | -96.01 | Shaped Pink Noise, 100-8000 Hz |
| 1.6 | MicPulsedpinknoise(dBFS/Pa) | PLOT | -36.45 | Shaped Pulsed Pink Noise, 100-8000 Hz |
| 1.7 | MicHarvard(dBFS/Pa) | PLOT | -90.32 | Harvard Sentences, Single Talk |
| 1.8 | MicP50(dBFS/Pa) | PLOT | -20.13 | P50 Simulated Voice |
| 1.9 | MicSweepMax(dB) | 56.68 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
| 1.10 | MicSweepMin(dB) | -15.56 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
| 1.11 | MicSweepTHD(%) | 94.74 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
| 1.12 | MicSweepTHDN(%) | 99.81 | Sine Sweep, 1/3 octave, 8000-100 Hz | |
| 1.13 | MicSweepFullrangeMax(dB) | 61.52 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 1.14 | MicSweepFullrangeMin(dB) | -10.90 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 1.15 | MicSweepFullrangeTHD(%) | 174.18 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 1.16 | MicSweepFullrangeTHDN(%) | 100.00 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 1.17 | MicNoisefloorCrest(dB) | 15.11 | Digital Zeros |
2.00 - Speaker
| # | Param | Graphs | 4A8F2F57_measurement | Test Signal |
|---|---|---|---|---|
| 2.0 | SpkSine(dBSPL/Distance/Alignment) | PLOT | 98.14 | Sine Sweep, 1000 Hz |
| 2.1 | SpkSweep(dBSPL/Distance/Alignment) | PLOT | 98.03 | Sine Sweep, 1/3 octave, 8000-500 Hz |
| 2.2 | SpkSweepFullrange(dBSPL/Distance/Alignment ) | PLOT | 92.45 | Sine Sweep, 1/12 octave, 16000-60 Hz |
| 2.3 | SpkSPLMax(dBSPL) | PLOT | 102.91 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
| 2.4 | SpkNoisefloor(dBSPL) | PLOT | 87.16 | Digital Zeros |
| 2.5 | SpkPinknoise(dBSPL/Distance/Alignment) | PLOT | 93.94 | Shaped Pink Noise, 500-8000 Hz |
| 2.6 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | PLOT | 92.55 | Shaped Pulsed Pink Noise, 500-8000 Hz |
| 2.7 | SpkHarvard(dBSPL/Distance/Alignment) | PLOT | 94.19 | Harvard Sentences, Single Talk |
| 2.8 | SpkP50(dBSPL/Distance/Alignment) | PLOT | 93.09 | P50 Simulated Voice |
| 2.9 | SpkSweepMin(dB) | -0.42 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.10 | SpkSweepMax(dB) | 1.05 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.11 | SpkSweepTHD(%) | 0.61 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.12 | SpkSweepTHDN(%) | 64.26 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.13 | SpkSweepFullrangeMax(dB) | 6.65 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.14 | SpkSweepFullrangeMin(dB) | -27.90 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.15 | SpkSweepFullrangeTHD(%) | 1606.80 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.16 | SpkSweepFullrangeTHDN(%) | 98.15 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.17 | SpkNoisefloorCrest(dB) | 10.83 | Digital Zeros |
3.00 - Amplifier
| # | Param | Graphs | 4A8F2F57_measurement | Test Signal |
|---|---|---|---|---|
| 3.0 | AmpSine(dBV/Alignment) | PLOT | -41.92 | Sine Sweep, 1000 Hz |
| 3.1 | AmpSweep(dBV) | PLOT | -76.30 | Sine Sweep, 1/3 octave, 8000-500 Hz |
| 3.2 | AmpSweepFullrange(dBV) | PLOT | -12.69 | Sine Sweep, 1/12 octave, 16000-60 Hz |
| 3.3 | AmpVoltsMax(dBV) | PLOT | -96.00 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
| 3.4 | AmpNoisefloor(dBV) | PLOT | -76.00 | Digital Zeros |
| 3.5 | AmpPinknoise(dBV/Alignment | PLOT | -15.68 | Shaped Pink Noise, 500-8000 Hz |
| 3.6 | AmpPulsedpinknoise(dBV/Alignment) | PLOT | -19.03 | Shaped Pulsed Pink Noise, 500-8000 Hz |
| 3.7 | AmpHarvard(dBV/Alignment) | PLOT | -6.87 | Harvard Sentences, Single Talk |
| 3.8 | AmpP50(dBV/Alignment) | PLOT | -10.66 | P50 Simulated Voice |
| 3.9 | AmpSweepMax(dB) | 0.00 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 3.10 | AmpSweepMin(dB) | 0.00 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 3.11 | AmpSweepTHD(%) | 0.00 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 3.12 | AmpSweepTHDN(%) | 0.00 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 3.13 | AmpSweepFullrangeMax(dB) | 32.19 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 3.14 | AmpSweepFullrangeMin(dB) | -63.31 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 3.15 | AmpSweepFullrangeTHD(%) | 182.28 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 3.16 | AmpSweepFullrangeTHDN(%) | 100.00 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 3.17 | AmpNoisefloorCrest(dBV) | 0.00 | Digital Zeros |
4.00 - EchoReturnLoss
| # | Param | Graphs | 4A8F2F57_measurement | Test Signal |
|---|---|---|---|---|
| 4.0 | ERLSine(dB) | PLOT | 37.88 | Sine Sweep, 1000 Hz |
| 4.1 | ERLSweep(dB) | PLOT | 37.81 | Sine Sweep, 1/3 octave, 8000-500 Hz |
| 4.2 | ERLSweepFullrange(dB) | PLOT | 36.97 | Sine Sweep, 1/12 octave, 16000-60 Hz |
| 4.3 | ERLSteps(dB) | PLOT | -41.10 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
| 4.4 | ERLNoisefloor(dB(A)FS) | PLOT | 32.02 | Digital Zeros |
| 4.5 | ERLPinknoise(dB) | PLOT | 38.05 | Shaped Pink Noise, 500-8000 Hz |
| 4.6 | ERLPulsedpinknoise(dB) | PLOT | 38.63 | Shaped Pulsed Pink Noise, 500-8000 Hz |
| 4.7 | ERLHarvard(dB) | PLOT | 37.13 | Harvard Sentences, Single Talk |
| 4.8 | ERLP50(dB) | PLOT | 36.85 | P50 Simulated Voice |
| 4.9 | ERLNoisefloorCrest(dBV) | 12.20 | Digital Zeros |