45777FF9_measurement
0.00 - Settings
| # | Param | 45777FF9_measurement |
|---|---|---|
| 0.0 | Device | Simulation |
| 0.1 | Description | Simulation - All processing |
| 0.2 | Processing | [RX-NS] [TX-DRC] |
| 0.3 | Hardware | 1.0 |
| 0.4 | Firmware | 0.00.00.00 |
| 0.5 | Date | 2026-01-14 15:25:59 |
1.00 - Microphone
2.00 - Speaker
| # | Param | Graphs | 45777FF9_measurement | Test Signal |
|---|---|---|---|---|
| 2.0 | SpkSine(dBSPL/Distance/Alignment) | PLOT | 97.43 | Sine Sweep, 1000 Hz |
| 2.1 | SpkSweep(dBSPL/Distance/Alignment) | PLOT | 97.60 | Sine Sweep, 1/3 octave, 8000-500 Hz |
| 2.2 | SpkSweepFullrange(dBSPL/Distance/Alignment ) | PLOT | 97.57 | Sine Sweep, 1/12 octave, 16000-60 Hz |
| 2.3 | SpkSPLMax(dBSPL) | PLOT | 110.06 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
| 2.4 | SpkNoisefloor(dBSPL) | PLOT | 87.15 | Digital Zeros |
| 2.5 | SpkPinknoise(dBSPL/Distance/Alignment) | PLOT | 112.08 | Shaped Pink Noise, 500-8000 Hz |
| 2.6 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | PLOT | 91.88 | Shaped Pulsed Pink Noise, 500-8000 Hz |
| 2.7 | SpkHarvard(dBSPL/Distance/Alignment) | PLOT | 94.79 | Harvard Sentences, Single Talk |
| 2.8 | SpkP50(dBSPL/Distance/Alignment) | PLOT | 93.12 | P50 Simulated Voice |
| 2.9 | SpkSweepMin(dB) | -0.22 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.10 | SpkSweepMax(dB) | 0.02 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.11 | SpkSweepTHD(%) | 1.66 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.12 | SpkSweepTHDN(%) | 63.70 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 2.13 | SpkSweepFullrangeMax(dB) | 0.12 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.14 | SpkSweepFullrangeMin(dB) | -0.81 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.15 | SpkSweepFullrangeTHD(%) | 63.01 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.16 | SpkSweepFullrangeTHDN(%) | 86.07 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 2.17 | SpkNoisefloorCrest(dB) | 10.99 | Digital Zeros |
3.00 - Amplifier
| # | Param | Graphs | 45777FF9_measurement | Test Signal |
|---|---|---|---|---|
| 3.0 | AmpSine(dBV/Alignment) | PLOT | -40.30 | Sine Sweep, 1000 Hz |
| 3.1 | AmpSweep(dBV) | PLOT | -17.58 | Sine Sweep, 1/3 octave, 8000-500 Hz |
| 3.2 | AmpSweepFullrange(dBV) | PLOT | -17.13 | Sine Sweep, 1/12 octave, 16000-60 Hz |
| 3.3 | AmpVoltsMax(dBV) | PLOT | -30.98 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
| 3.4 | AmpNoisefloor(dBV) | PLOT | -47.49 | Digital Zeros |
| 3.5 | AmpPinknoise(dBV/Alignment | PLOT | -44.23 | Shaped Pink Noise, 500-8000 Hz |
| 3.6 | AmpPulsedpinknoise(dBV/Alignment) | PLOT | -45.84 | Shaped Pulsed Pink Noise, 500-8000 Hz |
| 3.7 | AmpHarvard(dBV/Alignment) | PLOT | -42.93 | Harvard Sentences, Single Talk |
| 3.8 | AmpP50(dBV/Alignment) | PLOT | -44.60 | P50 Simulated Voice |
| 3.9 | AmpSweepMax(dB) | 0.08 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 3.10 | AmpSweepMin(dB) | -0.23 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 3.11 | AmpSweepTHD(%) | 1.83 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 3.12 | AmpSweepTHDN(%) | 64.44 | Sine Sweep, 1/3 octave, 8000-500 Hz | |
| 3.13 | AmpSweepFullrangeMax(dB) | 0.12 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 3.14 | AmpSweepFullrangeMin(dB) | -0.81 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 3.15 | AmpSweepFullrangeTHD(%) | 25.45 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 3.16 | AmpSweepFullrangeTHDN(%) | 86.23 | Sine Sweep, 1/12 octave, 16000-60 Hz | |
| 3.17 | AmpNoisefloorCrest(dBV) | 11.01 | Digital Zeros |
4.00 - EchoReturnLoss
| # | Param | Graphs | 45777FF9_measurement | Test Signal |
|---|---|---|---|---|
| 4.0 | ERLSine(dB) | PLOT | 8.00 | Sine Sweep, 1000 Hz |
| 4.1 | ERLSweep(dB) | PLOT | 8.00 | Sine Sweep, 1/3 octave, 8000-500 Hz |
| 4.2 | ERLSweepFullrange(dB) | PLOT | 8.00 | Sine Sweep, 1/12 octave, 16000-60 Hz |
| 4.3 | ERLSteps(dB) | PLOT | -12.61 | Sine Steps, 2 kHz, -57 to 0 dB FS, 3 dB steps |
| 4.4 | ERLNoisefloor(dB(A)FS) | PLOT | 31.97 | Digital Zeros |
| 4.5 | ERLPinknoise(dB) | PLOT | 8.22 | Shaped Pink Noise, 500-8000 Hz |
| 4.6 | ERLPulsedpinknoise(dB) | PLOT | 8.83 | Shaped Pulsed Pink Noise, 500-8000 Hz |
| 4.7 | ERLHarvard(dB) | PLOT | 8.00 | Harvard Sentences, Single Talk |
| 4.8 | ERLP50(dB) | PLOT | 8.00 | P50 Simulated Voice |
| 4.9 | ERLNoisefloorCrest(dBV) | 11.46 | Digital Zeros |