F9BBCC57_statistics
0.00 - Settings
| # | Param | F9BBCC57_statistics |
|---|---|---|
| 0.0 | Device | Simulation |
| 0.1 | Date | 2025-12-15 17:19:49 |
1.00 - Microphone
| # | Param | Graphs | F9BBCC57_statistics |
|---|---|---|---|
| 1.0 | MicSine(dBFS/Pa) | x̄ = -20.96 xmin = -40.94 xmax = -10.94 nfail = 0/3 σ = 14.13 Ĉpk = 0.00 |
|
| 1.1 | MicSweep(dBFS/Pa) | graph | x̄ = -20.55 xmin = -40.31 xmax = -10.31 nfail = 0/3 σ = 13.98 Ĉpk = 0.00 |
| 1.2 | MicSweepFullrange(dBFS/Pa) | graph | x̄ = -20.59 xmin = -40.38 xmax = -10.38 nfail = 0/3 σ = 14.00 Ĉpk = 0.00 |
| 1.3 | MicSPLMax(dBSPL) | x̄ = -11.07 xmin = -28.01 xmax = -2.56 nfail = 0/3 σ = 11.98 Ĉpk = 0.00 |
|
| 1.4 | MicNoisefloor(dB(A)FS) | x̄ = -79.46 xmin = -79.55 xmax = -79.40 nfail = 0/3 σ = 0.06 Ĉpk = 0.00 |
|
| 1.5 | MicPinknoise(dBFS/Pa) | x̄ = -22.72 xmin = -43.58 xmax = -11.01 nfail = 0/3 σ = 14.78 Ĉpk = 0.00 |
|
| 1.6 | MicPulsedpinknoise(dBFS/Pa) | x̄ = -20.49 xmin = -40.23 xmax = -10.24 nfail = 0/3 σ = 13.96 Ĉpk = 0.00 |
|
| 1.7 | MicHarvard(dBFS/Pa) | x̄ = -20.55 xmin = -40.27 xmax = -10.32 nfail = 0/3 σ = 13.95 Ĉpk = 0.00 |
|
| 1.8 | MicP50(dBFS/Pa) | x̄ = -20.42 xmin = -39.94 xmax = -10.08 nfail = 0/3 σ = 13.81 Ĉpk = 0.00 |
|
| 1.9 | MicSweepMax(dB) | x̄ = 1.76 xmin = 0.00 xmax = 2.65 nfail = 0/3 σ = 1.25 Ĉpk = 0.00 |
|
| 1.10 | MicSweepMin(dB) | x̄ = -0.44 xmin = -0.66 xmax = -0.00 nfail = 0/3 σ = 0.31 Ĉpk = 0.00 |
|
| 1.11 | MicSweepTHD(%) | x̄ = 1.16 xmin = 0.30 xmax = 1.80 nfail = 0/3 σ = 0.63 Ĉpk = 0.00 |
|
| 1.12 | MicSweepTHDN(%) | x̄ = 20.77 xmin = 4.38 xmax = 33.62 nfail = 0/3 σ = 12.20 Ĉpk = 0.00 |
|
| 1.13 | MicSweepFullrangeMax(dB) | x̄ = 3.53 xmin = 0.03 xmax = 5.28 nfail = 0/3 σ = 2.47 Ĉpk = 0.00 |
|
| 1.14 | MicSweepFullrangeMin(dB) | x̄ = -5.22 xmin = -7.82 xmax = -0.03 nfail = 0/3 σ = 3.67 Ĉpk = 0.00 |
|
| 1.15 | MicSweepFullrangeTHD(%) | x̄ = 27.85 xmin = 7.78 xmax = 45.61 nfail = 0/3 σ = 15.53 Ĉpk = 0.00 |
|
| 1.16 | MicSweepFullrangeTHDN(%) | x̄ = 32.01 xmin = 4.41 xmax = 51.14 nfail = 0/3 σ = 20.00 Ĉpk = 0.00 |
|
| 1.17 | MicNoisefloorCrest(dB) | x̄ = 11.45 xmin = 11.07 xmax = 11.76 nfail = 0/3 σ = 0.29 Ĉpk = 0.00 |
2.00 - Speaker
| # | Param | Graphs | F9BBCC57_statistics |
|---|---|---|---|
| 2.0 | SpkSine(dBSPL/Distance/Alignment) | x̄ = 97.63 xmin = 96.60 xmax = 98.14 nfail = 0/3 σ = 0.72 Ĉpk = 0.00 |
|
| 2.1 | SpkSweep(dBSPL/Distance/Alignment) | graph | x̄ = 97.56 xmin = 96.60 xmax = 98.03 nfail = 0/3 σ = 0.67 Ĉpk = 0.00 |
| 2.2 | SpkSweepFullrange(dBSPL/Distance/Alignment ) | graph | x̄ = 93.84 xmin = 92.45 xmax = 96.60 nfail = 0/3 σ = 1.96 Ĉpk = 0.00 |
| 2.3 | SpkSPLMax(dBSPL) | x̄ = 36.61 xmin = -96.00 xmax = 102.91 nfail = 0/3 σ = 93.77 Ĉpk = 0.00 |
|
| 2.4 | SpkNoisefloor(dBSPL) | x̄ = 63.44 xmin = 16.00 xmax = 87.16 nfail = 0/3 σ = 33.55 Ĉpk = 0.00 |
|
| 2.5 | SpkPinknoise(dBSPL/Distance/Alignment) | x̄ = 94.83 xmin = 93.94 xmax = 96.60 nfail = 0/3 σ = 1.25 Ĉpk = 0.00 |
|
| 2.6 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | x̄ = 93.90 xmin = 92.55 xmax = 96.60 nfail = 0/3 σ = 1.91 Ĉpk = 0.00 |
|
| 2.7 | SpkHarvard(dBSPL/Distance/Alignment) | x̄ = 94.99 xmin = 94.19 xmax = 96.60 nfail = 0/3 σ = 1.14 Ĉpk = 0.00 |
|
| 2.8 | SpkP50(dBSPL/Distance/Alignment) | x̄ = 94.26 xmin = 93.09 xmax = 96.60 nfail = 0/3 σ = 1.65 Ĉpk = 0.00 |
|
| 2.9 | SpkSweepMin(dB) | x̄ = -0.28 xmin = -0.42 xmax = -0.00 nfail = 0/3 σ = 0.20 Ĉpk = 0.00 |
|
| 2.10 | SpkSweepMax(dB) | x̄ = 0.70 xmin = 0.00 xmax = 1.05 nfail = 0/3 σ = 0.49 Ĉpk = 0.00 |
|
| 2.11 | SpkSweepTHD(%) | x̄ = 0.41 xmin = 0.01 xmax = 0.61 nfail = 0/3 σ = 0.28 Ĉpk = 0.00 |
|
| 2.12 | SpkSweepTHDN(%) | x̄ = 44.06 xmin = 3.64 xmax = 64.26 nfail = 0/3 σ = 28.58 Ĉpk = 0.00 |
|
| 2.13 | SpkSweepFullrangeMax(dB) | x̄ = 4.45 xmin = 0.05 xmax = 6.65 nfail = 0/3 σ = 3.11 Ĉpk = 0.00 |
|
| 2.14 | SpkSweepFullrangeMin(dB) | x̄ = -18.62 xmin = -27.90 xmax = -0.07 nfail = 0/3 σ = 13.12 Ĉpk = 0.00 |
|
| 2.15 | SpkSweepFullrangeTHD(%) | x̄ = 1096.71 xmin = 76.54 xmax = 1606.80 nfail = 0/3 σ = 721.37 Ĉpk = 0.00 |
|
| 2.16 | SpkSweepFullrangeTHDN(%) | x̄ = 73.30 xmin = 23.62 xmax = 98.15 nfail = 0/3 σ = 35.13 Ĉpk = 0.00 |
|
| 2.17 | SpkNoisefloorCrest(dB) | x̄ = 7.22 xmin = 0.00 xmax = 10.83 nfail = 0/3 σ = 5.10 Ĉpk = 0.00 |
3.00 - Amplifier
| # | Param | Graphs | F9BBCC57_statistics |
|---|---|---|---|
| 3.0 | AmpSine(dBV/Alignment) | x̄ = -40.09 xmin = -41.13 xmax = -39.58 nfail = 0/3 σ = 0.74 Ĉpk = 0.00 |
|
| 3.1 | AmpSweep(dBV) | graph | x̄ = -17.75 xmin = -18.71 xmax = -17.27 nfail = 0/3 σ = 0.68 Ĉpk = 0.00 |
| 3.2 | AmpSweepFullrange(dBV) | graph | x̄ = -20.85 xmin = -22.22 xmax = -18.10 nfail = 0/3 σ = 1.94 Ĉpk = 0.00 |
| 3.3 | AmpVoltsMax(dBV) | x̄ = -28.89 xmin = -31.70 xmax = -23.28 nfail = 0/3 σ = 3.97 Ĉpk = 0.00 |
|
| 3.4 | AmpNoisefloor(dBV) | x̄ = -56.99 xmin = -76.00 xmax = -47.48 nfail = 0/3 σ = 13.44 Ĉpk = 0.00 |
|
| 3.5 | AmpPinknoise(dBV/Alignment | x̄ = -42.89 xmin = -43.77 xmax = -41.12 nfail = 0/3 σ = 1.25 Ĉpk = 0.00 |
|
| 3.6 | AmpPulsedpinknoise(dBV/Alignment) | x̄ = -43.82 xmin = -45.17 xmax = -41.12 nfail = 0/3 σ = 1.91 Ĉpk = 0.00 |
|
| 3.7 | AmpHarvard(dBV/Alignment) | x̄ = -42.73 xmin = -43.53 xmax = -41.12 nfail = 0/3 σ = 1.14 Ĉpk = 0.00 |
|
| 3.8 | AmpP50(dBV/Alignment) | x̄ = -43.46 xmin = -44.63 xmax = -41.12 nfail = 0/3 σ = 1.66 Ĉpk = 0.00 |
|
| 3.9 | AmpSweepMax(dB) | x̄ = 0.70 xmin = 0.03 xmax = 1.04 nfail = 0/3 σ = 0.48 Ĉpk = 0.00 |
|
| 3.10 | AmpSweepMin(dB) | x̄ = -0.30 xmin = -0.41 xmax = -0.06 nfail = 0/3 σ = 0.17 Ĉpk = 0.00 |
|
| 3.11 | AmpSweepTHD(%) | x̄ = 1.23 xmin = 1.12 xmax = 1.29 nfail = 0/3 σ = 0.08 Ĉpk = 0.00 |
|
| 3.12 | AmpSweepTHDN(%) | x̄ = 49.07 xmin = 17.93 xmax = 64.64 nfail = 0/3 σ = 22.02 Ĉpk = 0.00 |
|
| 3.13 | AmpSweepFullrangeMax(dB) | x̄ = 4.43 xmin = 0.06 xmax = 6.62 nfail = 0/3 σ = 3.10 Ĉpk = 0.00 |
|
| 3.14 | AmpSweepFullrangeMin(dB) | x̄ = -17.75 xmin = -26.59 xmax = -0.08 nfail = 0/3 σ = 12.50 Ĉpk = 0.00 |
|
| 3.15 | AmpSweepFullrangeTHD(%) | x̄ = 263.63 xmin = 20.98 xmax = 384.95 nfail = 0/3 σ = 171.58 Ĉpk = 0.00 |
|
| 3.16 | AmpSweepFullrangeTHDN(%) | x̄ = 80.04 xmin = 43.84 xmax = 98.14 nfail = 0/3 σ = 25.60 Ĉpk = 0.00 |
|
| 3.17 | AmpNoisefloorCrest(dBV) | x̄ = 7.22 xmin = 0.00 xmax = 10.84 nfail = 0/3 σ = 5.11 Ĉpk = 0.00 |
4.00 - EchoReturnLoss
| # | Param | Graphs | F9BBCC57_statistics |
|---|---|---|---|
| 4.0 | ERLSine(dB) | x̄ = 17.94 xmin = 7.93 xmax = 37.88 nfail = 0/3 σ = 14.10 Ĉpk = 0.00 |
|
| 4.1 | ERLSweep(dB) | x̄ = 17.89 xmin = 7.86 xmax = 37.81 nfail = 0/3 σ = 14.09 Ĉpk = 0.00 |
|
| 4.2 | ERLSweepFullrange(dB) | x̄ = 17.32 xmin = 7.00 xmax = 36.97 nfail = 0/3 σ = 13.90 Ĉpk = 0.00 |
|
| 4.3 | ERLSteps(dB) | x̄ = -21.13 xmin = -41.10 xmax = -11.13 nfail = 0/3 σ = 14.12 Ĉpk = 0.00 |
|
| 4.4 | ERLNoisefloor(dB(A)FS) | x̄ = 32.13 xmin = 31.98 xmax = 32.39 nfail = 0/3 σ = 0.18 Ĉpk = 0.00 |
|
| 4.5 | ERLPinknoise(dB) | x̄ = 18.05 xmin = 8.00 xmax = 38.05 nfail = 0/3 σ = 14.15 Ĉpk = 0.00 |
|
| 4.6 | ERLPulsedpinknoise(dB) | x̄ = 18.44 xmin = 8.00 xmax = 38.63 nfail = 0/3 σ = 14.28 Ĉpk = 0.00 |
|
| 4.7 | ERLHarvard(dB) | x̄ = 17.47 xmin = 7.27 xmax = 37.13 nfail = 0/3 σ = 13.91 Ĉpk = 0.00 |
|
| 4.8 | ERLP50(dB) | x̄ = 17.26 xmin = 6.93 xmax = 36.85 nfail = 0/3 σ = 13.86 Ĉpk = 0.00 |
|
| 4.9 | ERLNoisefloorCrest(dBV) | x̄ = 11.84 xmin = 11.26 xmax = 12.20 nfail = 0/3 σ = 0.42 Ĉpk = 0.00 |