72EA41FD_statistics
0.00 - Settings
| # | Param | 72EA41FD_statistics |
|---|---|---|
| 0.0 | Device | Simulation |
| 0.1 | Date | 2025-11-09 15:28:12 |
1.00 - Microphone
| # | Param | Graphs | 72EA41FD_statistics |
|---|---|---|---|
| 1.0 | MicSine(dBFS/Pa) | x̄ = -21.29 xmin = -41.91 xmax = -10.94 nfail = 0/3 σ = 14.58 Ĉpk = 0.00 |
|
| 1.1 | MicSweep(dBFS/Pa) | graph | x̄ = -33.85 xmin = -80.21 xmax = -10.31 nfail = 0/3 σ = 32.79 Ĉpk = 0.00 |
| 1.2 | MicSweepFullrange(dBFS/Pa) | graph | x̄ = -35.40 xmin = -84.81 xmax = -10.38 nfail = 0/3 σ = 34.94 Ĉpk = 0.00 |
| 1.3 | MicSPLMax(dBSPL) | x̄ = -33.73 xmin = -96.00 xmax = -2.56 nfail = 0/3 σ = 44.03 Ĉpk = 0.00 |
|
| 1.4 | MicNoisefloor(dB(A)FS) | x̄ = -71.90 xmin = -79.55 xmax = -56.76 nfail = 0/3 σ = 10.71 Ĉpk = 0.00 |
|
| 1.5 | MicPinknoise(dBFS/Pa) | x̄ = -40.20 xmin = -96.01 xmax = -11.01 nfail = 0/3 σ = 39.48 Ĉpk = 0.00 |
|
| 1.6 | MicPulsedpinknoise(dBFS/Pa) | x̄ = -19.23 xmin = -36.45 xmax = -10.24 nfail = 0/3 σ = 12.18 Ĉpk = 0.00 |
|
| 1.7 | MicHarvard(dBFS/Pa) | x̄ = -37.23 xmin = -90.32 xmax = -10.32 nfail = 0/3 σ = 37.54 Ĉpk = 0.00 |
|
| 1.8 | MicP50(dBFS/Pa) | x̄ = -13.82 xmin = -20.13 xmax = -10.08 nfail = 0/3 σ = 4.49 Ĉpk = 0.00 |
|
| 1.9 | MicSweepMax(dB) | x̄ = 19.77 xmin = 0.00 xmax = 56.68 nfail = 0/3 σ = 26.12 Ĉpk = 0.00 |
|
| 1.10 | MicSweepMin(dB) | x̄ = -5.41 xmin = -15.56 xmax = -0.00 nfail = 0/3 σ = 7.18 Ĉpk = 0.00 |
|
| 1.11 | MicSweepTHD(%) | x̄ = 32.14 xmin = 0.30 xmax = 94.74 nfail = 0/3 σ = 44.27 Ĉpk = 0.00 |
|
| 1.12 | MicSweepTHDN(%) | x̄ = 42.83 xmin = 4.38 xmax = 99.81 nfail = 0/3 σ = 41.10 Ĉpk = 0.00 |
|
| 1.13 | MicSweepFullrangeMax(dB) | x̄ = 22.28 xmin = 0.03 xmax = 61.52 nfail = 0/3 σ = 27.83 Ĉpk = 0.00 |
|
| 1.14 | MicSweepFullrangeMin(dB) | x̄ = -6.25 xmin = -10.90 xmax = -0.03 nfail = 0/3 σ = 4.57 Ĉpk = 0.00 |
|
| 1.15 | MicSweepFullrangeTHD(%) | x̄ = 75.86 xmin = 7.78 xmax = 174.18 nfail = 0/3 σ = 71.22 Ĉpk = 0.00 |
|
| 1.16 | MicSweepFullrangeTHDN(%) | x̄ = 48.30 xmin = 4.41 xmax = 100.00 nfail = 0/3 σ = 39.41 Ĉpk = 0.00 |
|
| 1.17 | MicNoisefloorCrest(dB) | x̄ = 12.65 xmin = 11.07 xmax = 15.11 nfail = 0/3 σ = 1.77 Ĉpk = 0.00 |
2.00 - Speaker
| # | Param | Graphs | 72EA41FD_statistics |
|---|---|---|---|
| 2.0 | SpkSine(dBSPL/Distance/Alignment) | x̄ = 97.63 xmin = 96.60 xmax = 98.14 nfail = 0/3 σ = 0.72 Ĉpk = 0.00 |
|
| 2.1 | SpkSweep(dBSPL/Distance/Alignment) | graph | x̄ = 97.56 xmin = 96.60 xmax = 98.03 nfail = 0/3 σ = 0.67 Ĉpk = 0.00 |
| 2.2 | SpkSweepFullrange(dBSPL/Distance/Alignment ) | graph | x̄ = 93.84 xmin = 92.45 xmax = 96.60 nfail = 0/3 σ = 1.96 Ĉpk = 0.00 |
| 2.3 | SpkSPLMax(dBSPL) | x̄ = 36.61 xmin = -96.00 xmax = 102.91 nfail = 0/3 σ = 93.77 Ĉpk = 0.00 |
|
| 2.4 | SpkNoisefloor(dBSPL) | x̄ = 63.44 xmin = 16.00 xmax = 87.16 nfail = 0/3 σ = 33.55 Ĉpk = 0.00 |
|
| 2.5 | SpkPinknoise(dBSPL/Distance/Alignment) | x̄ = 94.83 xmin = 93.94 xmax = 96.60 nfail = 0/3 σ = 1.25 Ĉpk = 0.00 |
|
| 2.6 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | x̄ = 93.90 xmin = 92.55 xmax = 96.60 nfail = 0/3 σ = 1.91 Ĉpk = 0.00 |
|
| 2.7 | SpkHarvard(dBSPL/Distance/Alignment) | x̄ = 94.99 xmin = 94.19 xmax = 96.60 nfail = 0/3 σ = 1.14 Ĉpk = 0.00 |
|
| 2.8 | SpkP50(dBSPL/Distance/Alignment) | x̄ = 94.26 xmin = 93.09 xmax = 96.60 nfail = 0/3 σ = 1.65 Ĉpk = 0.00 |
|
| 2.9 | SpkSweepMin(dB) | x̄ = -0.28 xmin = -0.42 xmax = -0.00 nfail = 0/3 σ = 0.20 Ĉpk = 0.00 |
|
| 2.10 | SpkSweepMax(dB) | x̄ = 0.70 xmin = 0.00 xmax = 1.05 nfail = 0/3 σ = 0.49 Ĉpk = 0.00 |
|
| 2.11 | SpkSweepTHD(%) | x̄ = 0.41 xmin = 0.01 xmax = 0.61 nfail = 0/3 σ = 0.28 Ĉpk = 0.00 |
|
| 2.12 | SpkSweepTHDN(%) | x̄ = 44.06 xmin = 3.64 xmax = 64.26 nfail = 0/3 σ = 28.58 Ĉpk = 0.00 |
|
| 2.13 | SpkSweepFullrangeMax(dB) | x̄ = 4.45 xmin = 0.05 xmax = 6.65 nfail = 0/3 σ = 3.11 Ĉpk = 0.00 |
|
| 2.14 | SpkSweepFullrangeMin(dB) | x̄ = -18.62 xmin = -27.90 xmax = -0.07 nfail = 0/3 σ = 13.12 Ĉpk = 0.00 |
|
| 2.15 | SpkSweepFullrangeTHD(%) | x̄ = 1096.71 xmin = 76.54 xmax = 1606.80 nfail = 0/3 σ = 721.37 Ĉpk = 0.00 |
|
| 2.16 | SpkSweepFullrangeTHDN(%) | x̄ = 73.30 xmin = 23.62 xmax = 98.15 nfail = 0/3 σ = 35.13 Ĉpk = 0.00 |
|
| 2.17 | SpkNoisefloorCrest(dB) | x̄ = 7.22 xmin = 0.00 xmax = 10.83 nfail = 0/3 σ = 5.10 Ĉpk = 0.00 |
3.00 - Amplifier
| # | Param | Graphs | 72EA41FD_statistics |
|---|---|---|---|
| 3.0 | AmpSine(dBV/Alignment) | x̄ = -40.88 xmin = -41.92 xmax = -39.58 nfail = 0/3 σ = 0.97 Ĉpk = 0.00 |
|
| 3.1 | AmpSweep(dBV) | graph | x̄ = -37.43 xmin = -76.30 xmax = -17.27 nfail = 0/3 σ = 27.49 Ĉpk = 0.00 |
| 3.2 | AmpSweepFullrange(dBV) | graph | x̄ = -17.67 xmin = -22.22 xmax = -12.69 nfail = 0/3 σ = 3.91 Ĉpk = 0.00 |
| 3.3 | AmpVoltsMax(dBV) | x̄ = -50.33 xmin = -96.00 xmax = -23.28 nfail = 0/3 σ = 32.48 Ĉpk = 0.00 |
|
| 3.4 | AmpNoisefloor(dBV) | x̄ = -66.49 xmin = -76.00 xmax = -47.48 nfail = 0/3 σ = 13.44 Ĉpk = 0.00 |
|
| 3.5 | AmpPinknoise(dBV/Alignment | x̄ = -33.52 xmin = -43.77 xmax = -15.68 nfail = 0/3 σ = 12.66 Ĉpk = 0.00 |
|
| 3.6 | AmpPulsedpinknoise(dBV/Alignment) | x̄ = -35.11 xmin = -45.17 xmax = -19.03 nfail = 0/3 σ = 11.49 Ĉpk = 0.00 |
|
| 3.7 | AmpHarvard(dBV/Alignment) | x̄ = -30.50 xmin = -43.53 xmax = -6.87 nfail = 0/3 σ = 16.74 Ĉpk = 0.00 |
|
| 3.8 | AmpP50(dBV/Alignment) | x̄ = -32.13 xmin = -44.63 xmax = -10.66 nfail = 0/3 σ = 15.25 Ĉpk = 0.00 |
|
| 3.9 | AmpSweepMax(dB) | x̄ = 0.36 xmin = 0.00 xmax = 1.04 nfail = 0/3 σ = 0.48 Ĉpk = 0.00 |
|
| 3.10 | AmpSweepMin(dB) | x̄ = -0.16 xmin = -0.41 xmax = 0.00 nfail = 0/3 σ = 0.18 Ĉpk = 0.00 |
|
| 3.11 | AmpSweepTHD(%) | x̄ = 0.80 xmin = 0.00 xmax = 1.29 nfail = 0/3 σ = 0.57 Ĉpk = 0.00 |
|
| 3.12 | AmpSweepTHDN(%) | x̄ = 27.52 xmin = 0.00 xmax = 64.64 nfail = 0/3 σ = 27.25 Ĉpk = 0.00 |
|
| 3.13 | AmpSweepFullrangeMax(dB) | x̄ = 12.96 xmin = 0.06 xmax = 32.19 nfail = 0/3 σ = 13.86 Ĉpk = 0.00 |
|
| 3.14 | AmpSweepFullrangeMin(dB) | x̄ = -29.99 xmin = -63.31 xmax = -0.08 nfail = 0/3 σ = 25.93 Ĉpk = 0.00 |
|
| 3.15 | AmpSweepFullrangeTHD(%) | x̄ = 196.07 xmin = 20.98 xmax = 384.95 nfail = 0/3 σ = 148.91 Ĉpk = 0.00 |
|
| 3.16 | AmpSweepFullrangeTHDN(%) | x̄ = 80.66 xmin = 43.84 xmax = 100.00 nfail = 0/3 σ = 26.05 Ĉpk = 0.00 |
|
| 3.17 | AmpNoisefloorCrest(dBV) | x̄ = 3.61 xmin = 0.00 xmax = 10.84 nfail = 0/3 σ = 5.11 Ĉpk = 0.00 |
4.00 - EchoReturnLoss
| # | Param | Graphs | 72EA41FD_statistics |
|---|---|---|---|
| 4.0 | ERLSine(dB) | x̄ = 17.94 xmin = 7.93 xmax = 37.88 nfail = 0/3 σ = 14.10 Ĉpk = 0.00 |
|
| 4.1 | ERLSweep(dB) | x̄ = 17.89 xmin = 7.86 xmax = 37.81 nfail = 0/3 σ = 14.09 Ĉpk = 0.00 |
|
| 4.2 | ERLSweepFullrange(dB) | x̄ = 17.32 xmin = 7.00 xmax = 36.97 nfail = 0/3 σ = 13.90 Ĉpk = 0.00 |
|
| 4.3 | ERLSteps(dB) | x̄ = -21.13 xmin = -41.10 xmax = -11.13 nfail = 0/3 σ = 14.12 Ĉpk = 0.00 |
|
| 4.4 | ERLNoisefloor(dB(A)FS) | x̄ = 32.13 xmin = 31.98 xmax = 32.39 nfail = 0/3 σ = 0.18 Ĉpk = 0.00 |
|
| 4.5 | ERLPinknoise(dB) | x̄ = 18.05 xmin = 8.00 xmax = 38.05 nfail = 0/3 σ = 14.15 Ĉpk = 0.00 |
|
| 4.6 | ERLPulsedpinknoise(dB) | x̄ = 18.44 xmin = 8.00 xmax = 38.63 nfail = 0/3 σ = 14.28 Ĉpk = 0.00 |
|
| 4.7 | ERLHarvard(dB) | x̄ = 17.47 xmin = 7.27 xmax = 37.13 nfail = 0/3 σ = 13.91 Ĉpk = 0.00 |
|
| 4.8 | ERLP50(dB) | x̄ = 17.26 xmin = 6.93 xmax = 36.85 nfail = 0/3 σ = 13.86 Ĉpk = 0.00 |
|
| 4.9 | ERLNoisefloorCrest(dBV) | x̄ = 11.84 xmin = 11.26 xmax = 12.20 nfail = 0/3 σ = 0.42 Ĉpk = 0.00 |