5ACC9C6F_statistics
0.00 - Settings
| # | Param | 5ACC9C6F_statistics |
|---|---|---|
| 0.0 | Device | Simulation |
| 0.1 | Date | 2025-12-22 18:12:11 |
1.00 - Microphone
| # | Param | Graphs | 5ACC9C6F_statistics |
|---|---|---|---|
| 1.0 | MicSine(dBFS/Pa) | x̄ = -21.29 xmin = -40.94 xmax = -11.01 nfail = 0/3 σ = 13.90 Ĉpk = 0.00 |
|
| 1.1 | MicSweep(dBFS/Pa) | graph | x̄ = -42.67 xmin = -76.68 xmax = -11.01 nfail = 0/3 σ = 26.86 Ĉpk = 0.00 |
| 1.2 | MicSweepFullrange(dBFS/Pa) | graph | x̄ = -48.87 xmin = -95.21 xmax = -11.01 nfail = 0/3 σ = 34.89 Ĉpk = 0.00 |
| 1.3 | MicSPLMax(dBSPL) | x̄ = -42.21 xmin = -96.00 xmax = -2.63 nfail = 0/3 σ = 39.42 Ĉpk = 0.00 |
|
| 1.4 | MicNoisefloor(dB(A)FS) | x̄ = -62.23 xmin = -79.55 xmax = -27.72 nfail = 0/3 σ = 24.40 Ĉpk = 0.00 |
|
| 1.5 | MicPinknoise(dBFS/Pa) | x̄ = -50.20 xmin = -96.01 xmax = -11.01 nfail = 0/3 σ = 35.02 Ĉpk = 0.00 |
|
| 1.6 | MicPulsedpinknoise(dBFS/Pa) | x̄ = -33.68 xmin = -49.79 xmax = -11.01 nfail = 0/3 σ = 16.49 Ĉpk = 0.00 |
|
| 1.7 | MicHarvard(dBFS/Pa) | x̄ = -24.63 xmin = -40.27 xmax = -11.05 nfail = 0/3 σ = 12.02 Ĉpk = 0.00 |
|
| 1.8 | MicP50(dBFS/Pa) | x̄ = -25.89 xmin = -39.94 xmax = -11.24 nfail = 0/3 σ = 11.72 Ĉpk = 0.00 |
|
| 1.9 | MicSweepMax(dB) | x̄ = 21.77 xmin = 0.00 xmax = 62.67 nfail = 0/3 σ = 28.94 Ĉpk = 0.00 |
|
| 1.10 | MicSweepMin(dB) | x̄ = -6.58 xmin = -19.09 xmax = -0.00 nfail = 0/3 σ = 8.85 Ĉpk = 0.00 |
|
| 1.11 | MicSweepTHD(%) | x̄ = 91.01 xmin = 0.30 xmax = 270.95 nfail = 0/3 σ = 127.23 Ĉpk = 0.00 |
|
| 1.12 | MicSweepTHDN(%) | x̄ = 46.00 xmin = 4.38 xmax = 100.00 nfail = 0/3 σ = 40.01 Ĉpk = 0.00 |
|
| 1.13 | MicSweepFullrangeMax(dB) | x̄ = 19.87 xmin = 0.03 xmax = 54.29 nfail = 0/3 σ = 24.43 Ĉpk = 0.00 |
|
| 1.14 | MicSweepFullrangeMin(dB) | x̄ = -4.72 xmin = -7.81 xmax = -0.03 nfail = 0/3 σ = 3.37 Ĉpk = 0.00 |
|
| 1.15 | MicSweepFullrangeTHD(%) | x̄ = 12.65 xmin = 0.00 xmax = 30.16 nfail = 0/3 σ = 12.79 Ĉpk = 0.00 |
|
| 1.16 | MicSweepFullrangeTHDN(%) | x̄ = 51.82 xmin = 4.41 xmax = 99.90 nfail = 0/3 σ = 38.99 Ĉpk = 0.00 |
|
| 1.17 | MicNoisefloorCrest(dB) | x̄ = 16.57 xmin = 11.07 xmax = 27.13 nfail = 0/3 σ = 7.47 Ĉpk = 0.00 |
2.00 - Speaker
| # | Param | Graphs | 5ACC9C6F_statistics |
|---|---|---|---|
| 2.0 | SpkSine(dBSPL/Distance/Alignment) | x̄ = 97.63 xmin = 96.60 xmax = 98.14 nfail = 0/3 σ = 0.72 Ĉpk = 0.00 |
|
| 2.1 | SpkSweep(dBSPL/Distance/Alignment) | graph | x̄ = 97.56 xmin = 96.60 xmax = 98.03 nfail = 0/3 σ = 0.67 Ĉpk = 0.00 |
| 2.2 | SpkSweepFullrange(dBSPL/Distance/Alignment ) | graph | x̄ = 93.84 xmin = 92.45 xmax = 96.60 nfail = 0/3 σ = 1.96 Ĉpk = 0.00 |
| 2.3 | SpkSPLMax(dBSPL) | x̄ = 36.61 xmin = -96.00 xmax = 102.91 nfail = 0/3 σ = 93.77 Ĉpk = 0.00 |
|
| 2.4 | SpkNoisefloor(dBSPL) | x̄ = 63.44 xmin = 16.00 xmax = 87.16 nfail = 0/3 σ = 33.55 Ĉpk = 0.00 |
|
| 2.5 | SpkPinknoise(dBSPL/Distance/Alignment) | x̄ = 94.83 xmin = 93.94 xmax = 96.60 nfail = 0/3 σ = 1.25 Ĉpk = 0.00 |
|
| 2.6 | SpkPulsedpinknoise(dBSPL/Distance/Alignment) | x̄ = 93.90 xmin = 92.55 xmax = 96.60 nfail = 0/3 σ = 1.91 Ĉpk = 0.00 |
|
| 2.7 | SpkHarvard(dBSPL/Distance/Alignment) | x̄ = 94.99 xmin = 94.19 xmax = 96.60 nfail = 0/3 σ = 1.14 Ĉpk = 0.00 |
|
| 2.8 | SpkP50(dBSPL/Distance/Alignment) | x̄ = 94.26 xmin = 93.09 xmax = 96.60 nfail = 0/3 σ = 1.65 Ĉpk = 0.00 |
|
| 2.9 | SpkSweepMin(dB) | x̄ = -0.28 xmin = -0.42 xmax = -0.00 nfail = 0/3 σ = 0.20 Ĉpk = 0.00 |
|
| 2.10 | SpkSweepMax(dB) | x̄ = 0.70 xmin = 0.00 xmax = 1.05 nfail = 0/3 σ = 0.49 Ĉpk = 0.00 |
|
| 2.11 | SpkSweepTHD(%) | x̄ = 0.41 xmin = 0.01 xmax = 0.61 nfail = 0/3 σ = 0.28 Ĉpk = 0.00 |
|
| 2.12 | SpkSweepTHDN(%) | x̄ = 44.06 xmin = 3.64 xmax = 64.26 nfail = 0/3 σ = 28.58 Ĉpk = 0.00 |
|
| 2.13 | SpkSweepFullrangeMax(dB) | x̄ = 4.45 xmin = 0.05 xmax = 6.65 nfail = 0/3 σ = 3.11 Ĉpk = 0.00 |
|
| 2.14 | SpkSweepFullrangeMin(dB) | x̄ = -18.62 xmin = -27.90 xmax = -0.07 nfail = 0/3 σ = 13.12 Ĉpk = 0.00 |
|
| 2.15 | SpkSweepFullrangeTHD(%) | x̄ = 1096.71 xmin = 76.54 xmax = 1606.80 nfail = 0/3 σ = 721.37 Ĉpk = 0.00 |
|
| 2.16 | SpkSweepFullrangeTHDN(%) | x̄ = 73.30 xmin = 23.62 xmax = 98.15 nfail = 0/3 σ = 35.13 Ĉpk = 0.00 |
|
| 2.17 | SpkNoisefloorCrest(dB) | x̄ = 7.22 xmin = 0.00 xmax = 10.83 nfail = 0/3 σ = 5.10 Ĉpk = 0.00 |
3.00 - Amplifier
| # | Param | Graphs | 5ACC9C6F_statistics |
|---|---|---|---|
| 3.0 | AmpSine(dBV/Alignment) | x̄ = -31.95 xmin = -41.13 xmax = -15.15 nfail = 0/3 σ = 11.90 Ĉpk = 0.00 |
|
| 3.1 | AmpSweep(dBV) | graph | x̄ = -37.43 xmin = -76.30 xmax = -17.27 nfail = 0/3 σ = 27.49 Ĉpk = 0.00 |
| 3.2 | AmpSweepFullrange(dBV) | graph | x̄ = -38.77 xmin = -76.00 xmax = -18.10 nfail = 0/3 σ = 26.38 Ĉpk = 0.00 |
| 3.3 | AmpVoltsMax(dBV) | x̄ = -50.33 xmin = -96.00 xmax = -23.28 nfail = 0/3 σ = 32.48 Ĉpk = 0.00 |
|
| 3.4 | AmpNoisefloor(dBV) | x̄ = -66.49 xmin = -76.00 xmax = -47.48 nfail = 0/3 σ = 13.44 Ĉpk = 0.00 |
|
| 3.5 | AmpPinknoise(dBV/Alignment | x̄ = -inf xmin = -inf xmax = -41.12 nfail = 0/3 σ = nan Ĉpk = 0.00 |
|
| 3.6 | AmpPulsedpinknoise(dBV/Alignment) | x̄ = -31.72 xmin = -45.17 xmax = -8.87 nfail = 0/3 σ = 16.24 Ĉpk = 0.00 |
|
| 3.7 | AmpHarvard(dBV/Alignment) | x̄ = -inf xmin = -inf xmax = -41.12 nfail = 0/3 σ = nan Ĉpk = 0.00 |
|
| 3.8 | AmpP50(dBV/Alignment) | x̄ = -31.75 xmin = -44.63 xmax = -9.50 nfail = 0/3 σ = 15.80 Ĉpk = 0.00 |
|
| 3.9 | AmpSweepMax(dB) | x̄ = 0.36 xmin = 0.00 xmax = 1.04 nfail = 0/3 σ = 0.48 Ĉpk = 0.00 |
|
| 3.10 | AmpSweepMin(dB) | x̄ = -0.16 xmin = -0.41 xmax = 0.00 nfail = 0/3 σ = 0.18 Ĉpk = 0.00 |
|
| 3.11 | AmpSweepTHD(%) | x̄ = 0.80 xmin = 0.00 xmax = 1.29 nfail = 0/3 σ = 0.57 Ĉpk = 0.00 |
|
| 3.12 | AmpSweepTHDN(%) | x̄ = 27.52 xmin = 0.00 xmax = 64.64 nfail = 0/3 σ = 27.25 Ĉpk = 0.00 |
|
| 3.13 | AmpSweepFullrangeMax(dB) | x̄ = 2.23 xmin = 0.00 xmax = 6.62 nfail = 0/3 σ = 3.11 Ĉpk = 0.00 |
|
| 3.14 | AmpSweepFullrangeMin(dB) | x̄ = -8.89 xmin = -26.59 xmax = 0.00 nfail = 0/3 σ = 12.52 Ĉpk = 0.00 |
|
| 3.15 | AmpSweepFullrangeTHD(%) | x̄ = 135.31 xmin = 0.00 xmax = 384.95 nfail = 0/3 σ = 176.73 Ĉpk = 0.00 |
|
| 3.16 | AmpSweepFullrangeTHDN(%) | x̄ = 47.33 xmin = 0.00 xmax = 98.14 nfail = 0/3 σ = 40.14 Ĉpk = 0.00 |
|
| 3.17 | AmpNoisefloorCrest(dBV) | x̄ = 3.61 xmin = 0.00 xmax = 10.84 nfail = 0/3 σ = 5.11 Ĉpk = 0.00 |
4.00 - EchoReturnLoss
| # | Param | Graphs | 5ACC9C6F_statistics |
|---|---|---|---|
| 4.0 | ERLSine(dB) | x̄ = 17.94 xmin = 7.93 xmax = 37.88 nfail = 0/3 σ = 14.10 Ĉpk = 0.00 |
|
| 4.1 | ERLSweep(dB) | x̄ = 17.89 xmin = 7.86 xmax = 37.81 nfail = 0/3 σ = 14.09 Ĉpk = 0.00 |
|
| 4.2 | ERLSweepFullrange(dB) | x̄ = 17.32 xmin = 7.00 xmax = 36.97 nfail = 0/3 σ = 13.90 Ĉpk = 0.00 |
|
| 4.3 | ERLSteps(dB) | x̄ = -21.13 xmin = -41.10 xmax = -11.13 nfail = 0/3 σ = 14.12 Ĉpk = 0.00 |
|
| 4.4 | ERLNoisefloor(dB(A)FS) | x̄ = 32.13 xmin = 31.98 xmax = 32.39 nfail = 0/3 σ = 0.18 Ĉpk = 0.00 |
|
| 4.5 | ERLPinknoise(dB) | x̄ = 18.05 xmin = 8.00 xmax = 38.05 nfail = 0/3 σ = 14.15 Ĉpk = 0.00 |
|
| 4.6 | ERLPulsedpinknoise(dB) | x̄ = 18.44 xmin = 8.00 xmax = 38.63 nfail = 0/3 σ = 14.28 Ĉpk = 0.00 |
|
| 4.7 | ERLHarvard(dB) | x̄ = 17.47 xmin = 7.27 xmax = 37.13 nfail = 0/3 σ = 13.91 Ĉpk = 0.00 |
|
| 4.8 | ERLP50(dB) | x̄ = 17.26 xmin = 6.93 xmax = 36.85 nfail = 0/3 σ = 13.86 Ĉpk = 0.00 |
|
| 4.9 | ERLNoisefloorCrest(dBV) | x̄ = 11.84 xmin = 11.26 xmax = 12.20 nfail = 0/3 σ = 0.42 Ĉpk = 0.00 |